Application Areas
- Fire and smoke protection doors
- Right and left single- and double-action doors
- Single- and double-action doors up to 1100 mm leaf width and 150 kg weight
- Floor mounting, concealed
Technical data |
TS 500 NV |
|---|---|
| Suitability for fire protection doors | Yes |
| Barrier-free in accordance with DIN 18040 up to leaf width (max.) in mm | 1100 mm |
| Use on single-/double-action door | Single-action door, Double-action door |
| Type of installation | Floor |
| Opening angle (max.) | 170 ° |
| Closing force in accordance with EN 1154 | EN 1 – 4 |
| Leaf width (max.) | 1100 mm |
| Leaf weight (max.) | 150 kg |
| DIN direction | left / right |
| Closing force adjustable | Yes, stepless |
| Adjustable closing speed | Yes |
| Latching action adjustable | Yes, via valve |
| Back check integrated | Mechanically fixed |
| Position of closing force adjustment | Top |











